RACV has calculated the costs associated with operating a new car over a 5 year period based on driving 15,000 kms per year for private user in Victoria.
The major costs taken into account are depreciation, fuel, tyres, registration, insurance, servicing and maintenance.
In this summary we have included the statistics for Small Cars, Medium Cars and Large Cars only*. People movers, SUVs and utilities have higher running costs per week and these are included RACV's full report.
| Small Car | Medium Car | Large Car | |
|---|---|---|---|
| Depreciation | $46.94 | $79.53 | $96.35 |
| Interest/Ownership | $24.47 | $35.65 | $42.03 |
| On Roads [Stamp Duty, Registration, Insurance, RAC Membership] | $34.22 | $34.92 | $36.44 |
| Total Standing Costs | $105.63 | $150.10 | $174.82 |
| Fuel | $9.74 | $11.87 | $11.62 |
| Tyres | $0.89 | $1.27 | $2.81 |
| Servicing | $6.06 | $5.67 | $4.97 |
| Total Running Costs | $16.69 | $18.81 | $19.40 |
| Annual Cost | $7,996.92 | $10,625.96 | $12,000.90 |
| Total Cost per Week | $153.79 | $204.35 | $230.79 |
* Small car example used - Nissan Tiida Hatchback, 4 speed automatic
* Medium car example used - Ford Mondeo Hatchback, 6 speed automatic
* Large car example used - Holden Commodore 4dr sedan, 6 speed automatic
This is a summary of RACV's report on Vehicle Running Costs for 2010. You can view the full report on RACV's website by clicking here